2023-24 NBA CONFERENCE STANDINGS
64-18 | .780 | - | 120.6 | 109.2 | 37-4 | 27-14 | 41-11 | 15-2 | 7-3 | W2 | ||
50-32 | .610 | 14.0 | 112.8 | 108.2 | 27-14 | 23-18 | 35-17 | 12-5 | 6-4 | W5 | ||
49-33 | .598 | 15.0 | 119.0 | 116.3 | 31-11 | 18-22 | 34-18 | 10-7 | 3-7 | L2 | ||
48-34 | .585 | 16.0 | 112.6 | 110.2 | 26-15 | 22-19 | 31-21 | 11-5 | 4-6 | L1 | ||
47-35 | .573 | 17.0 | 110.5 | 108.4 | 29-12 | 18-23 | 32-20 | 9-7 | 5-5 | W1 | ||
47-35 | .573 | 17.0 | 123.3 | 120.2 | 26-15 | 21-20 | 32-20 | 11-6 | 7-3 | W1 | ||
47-35 | .573 | 17.0 | 114.6 | 111.6 | 25-16 | 22-19 | 31-21 | 8-8 | 8-2 | W8 | ||
46-36 | .561 | 18.0 | 110.2 | 108.4 | 22-19 | 24-17 | 32-20 | 13-3 | 7-3 | W2 | ||
39-43 | .476 | 25.0 | 112.3 | 113.7 | 20-21 | 19-22 | 22-29 | 7-9 | 5-5 | L1 | ||
36-46 | .439 | 28.0 | 118.3 | 120.5 | 21-20 | 15-26 | 22-30 | 8-8 | 3-7 | L6 | ||
32-50 | .390 | 32.0 | 110.4 | 113.3 | 20-21 | 12-29 | 24-28 | 5-11 | 5-5 | L2 | ||
25-57 | .305 | 39.0 | 112.3 | 118.8 | 14-27 | 11-30 | 18-34 | 1-15 | 2-8 | L4 | ||
21-61 | .256 | 43.0 | 106.6 | 116.8 | 11-30 | 10-31 | 14-38 | 6-10 | 3-7 | W1 | ||
15-67 | .183 | 49.0 | 113.7 | 123.0 | 7-34 | 8-33 | 11-41 | 4-12 | 1-9 | L6 | ||
14-68 | .171 | 50.0 | 109.9 | 119.0 | 7-33 | 7-35 | 10-41 | 2-14 | 2-8 | L1 |
57-25 | .695 | - | 120.1 | 112.7 | 33-8 | 24-17 | 36-16 | 12-4 | 7-3 | W5 | ||
57-25 | .695 | - | 114.8 | 109.6 | 33-8 | 24-17 | 33-19 | 10-6 | 6-4 | W1 | ||
56-26 | .683 | 1.0 | 113.0 | 106.5 | 30-11 | 26-15 | 37-15 | 12-4 | 6-4 | L1 | ||
51-31 | .622 | 6.0 | 115.6 | 112.3 | 25-16 | 26-15 | 30-22 | 9-7 | 6-4 | L3 | ||
50-32 | .610 | 7.0 | 117.8 | 115.7 | 25-16 | 25-16 | 31-21 | 11-5 | 7-3 | L2 | ||
49-33 | .598 | 8.0 | 116.2 | 113.2 | 25-16 | 24-17 | 29-23 | 9-9 | 7-3 | W3 | ||
47-35 | .573 | 10.0 | 118.0 | 117.4 | 28-14 | 19-21 | 27-25 | 7-10 | 7-3 | W2 | ||
49-33 | .598 | 8.0 | 115.1 | 110.7 | 21-19 | 28-14 | 30-22 | 9-7 | 5-5 | L1 | ||
46-36 | .561 | 11.0 | 116.6 | 114.8 | 24-17 | 22-19 | 30-22 | 10-7 | 4-6 | W1 | ||
46-36 | .561 | 11.0 | 117.8 | 115.2 | 21-20 | 25-16 | 26-26 | 7-9 | 8-2 | W1 | ||
41-41 | .500 | 16.0 | 114.3 | 113.2 | 27-14 | 14-27 | 28-24 | 9-7 | 4-6 | W2 | ||
31-51 | .378 | 26.0 | 115.7 | 120.6 | 21-20 | 10-31 | 16-36 | 5-11 | 2-8 | L1 | ||
27-55 | .329 | 30.0 | 105.8 | 112.8 | 9-32 | 18-23 | 14-37 | 8-8 | 3-7 | L5 | ||
22-60 | .268 | 35.0 | 112.1 | 118.6 | 12-29 | 10-31 | 14-37 | 3-13 | 6-4 | W2 | ||
21-61 | .256 | 36.0 | 106.4 | 115.4 | 11-30 | 10-31 | 8-44 | 1-15 | 2-8 | L5 |
Z Clinched Conference
Y Clinched Division
X Clinched Playoffs
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGilm5lforaiuchmn56ZpGLBpq3MZqqtmZ6Ztq%2Bz0g%3D%3D