
| $2M–$5M loan to BIG SANDY HEALTH CARE INC | BIG SANDY HEALTH CARE INC PRESTONSBURG, KY | Corporation | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 216 | April 11, 2020 | $2M–$5M | Community Trust Bank, Inc. |
| $150K–$350K loan to EASTERN KENTUCKY TENDER CARE PEDIATRICS, LLC | EASTERN KENTUCKY TENDER CARE PEDIATRICS, LLC PRESTONSBURG, KY | S-Corp | Offices of Physicians (except Mental Health Specialists) Health Care and Social Assistance | 28 | April 7, 2020 | $150K–$350K | Citizens Bank of Kentucky, Inc. |
| $150K–$350K loan to R & J WELL SERVICE INC | R & J WELL SERVICE INC HUEYSVILLE, KY | Corporation | Support Activities for Oil and Gas Operations Mining, Quarrying, and Oil and Gas Extraction | 21 | April 12, 2020 | $150K–$350K | Peoples Bank |
| $1M–$2M loan to BUSH & BURCHETT, INC. | BUSH & BURCHETT, INC. PRESTONSBURG, KY | S-Corp | Highway, Street, and Bridge Construction Construction | 69 | April 10, 2020 | $1M–$2M | Peoples Bank |
| $150K–$350K loan to EASTERN KENTUCKY PIPELINE INCORPORATED | EASTERN KENTUCKY PIPELINE INCORPORATED PRESTONSBURG, KY | Corporation | Water and Sewer Line and Related Structures Construction Construction | 20 | April 28, 2020 | $150K–$350K | Peoples Bank |
| $150K–$350K loan to TIM SHORT IVEL LLC | TIM SHORT IVEL LLC IVEL, KY | LLC | New Car Dealers Retail Trade | 41 | April 3, 2020 | $150K–$350K | South Central Bank, Inc. |
| $350K–$1M loan to POP'S CHEVROLET, BUICK AND CADILLAC, INC. | POP'S CHEVROLET, BUICK AND CADILLAC, INC. PRESTONSBURG, KY | Corporation | New Car Dealers Retail Trade | 51 | April 5, 2020 | $350K–$1M | Community Trust Bank, Inc. |
| $150K–$350K loan to MANN AUTO SALES OF PRESTONSBURG, LLC | MANN AUTO SALES OF PRESTONSBURG, LLC PRESTONSBURG, KY | LLC | New Car Dealers Retail Trade | 39 | April 8, 2020 | $150K–$350K | Traditional Bank, Inc. |
| $350K–$1M loan to BIG SANDY FOODS LLC | BIG SANDY FOODS LLC PRESTONSBURG, KY | Corporation | Full-Service Restaurants Accommodation and Food Services | 179 | April 10, 2020 | $350K–$1M | Peoples Bank |
| $150K–$350K loan to THE ELK HORN COAL COMPANY LLC | THE ELK HORN COAL COMPANY LLC PRESTONSBURG, KY | LLC | Lessors of Residential Buildings and Dwellings Real Estate and Rental and Leasing | 9 | April 11, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to LAFFERTY ENTERPRISES INC | LAFFERTY ENTERPRISES INC PRESTONSBURG, KY | Corporation | Ambulance Services Health Care and Social Assistance | 6 | April 29, 2020 | $350K–$1M | The First National Bank of Williamson |
| $5M–$10M loan to MOUNTAIN PLUS SERVICES | MOUNTAIN PLUS SERVICES PRESTONSBURG, KY | Non-profit | Home Health Care Services Health Care and Social Assistance | 500 | April 14, 2020 | $5M–$10M | Community Trust Bank, Inc. |
| $2M–$5M loan to MOUNTAIN COMPREHENSIVE CARE CENTER INC. | MOUNTAIN COMPREHENSIVE CARE CENTER INC. PRESTONSBURG, KY | Non-profit | Home Health Care Services Health Care and Social Assistance | 139 | April 14, 2020 | $2M–$5M | Community Trust Bank, Inc. |
| $150K–$350K loan to SHANE SYSTEMS INC | SHANE SYSTEMS INC PRESTONSBURG, KY | Corporation | Janitorial Services Administrative and Support and Waste Management and Remediation Services | 74 | April 10, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to DISCOUNT AUTO BROKERS, INC. | DISCOUNT AUTO BROKERS, INC. PRESTONSBURG, KY | Corporation | Used Car Dealers Retail Trade | 33 | April 4, 2020 | $350K–$1M | Community Trust Bank, Inc. |
| $150K–$350K loan to QUALITY NATURAL GAS LLC | QUALITY NATURAL GAS LLC ALLEN, KY | LLC | Drilling Oil and Gas Wells Mining, Quarrying, and Oil and Gas Extraction | 13 | April 7, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to KINZER DRILLING COMPANY LLC | KINZER DRILLING COMPANY LLC ALLEN, KY | LLC | Drilling Oil and Gas Wells Mining, Quarrying, and Oil and Gas Extraction | 35 | April 7, 2020 | $350K–$1M | Community Trust Bank, Inc. |
| $150K–$350K loan to MODERN CONSTRUCTION INC | MODERN CONSTRUCTION INC STANVILLE, KY | Corporation | All Other Specialty Trade Contractors Construction | 10 | April 10, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to CARDINAL COUNTRY STORES, INC. | CARDINAL COUNTRY STORES, INC. 156 BETSY LAYNE, KY | Corporation | Convenience Stores Retail Trade | 80 | April 10, 2020 | $350K–$1M | Peoples Bank |
| $150K–$350K loan to BRC TRUCKING LLC | BRC TRUCKING LLC PRESTONSBURG, KY | LLC | Specialized Freight (except Used Goods) Trucking, Local Transportation and Warehousing | 22 | April 10, 2020 | $150K–$350K | Peoples Bank |
| $2M–$5M loan to WORLDWIDE EQUIPMENT, INC | WORLDWIDE EQUIPMENT, INC PRESTONSBURG, KY | Corporation | Automobile and Other Motor Vehicle Merchant Wholesalers Wholesale Trade | 75 | April 10, 2020 | $2M–$5M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to KENTUCKY OIL AND REFINING CO | KENTUCKY OIL AND REFINING CO BETSY LAYNE, KY | Corporation | Fuel Dealers Retail Trade | 50 | April 10, 2020 | $350K–$1M | Peoples Bank |
| $150K–$350K loan to NELSON FRAZIER FUNERAL HOME INC | NELSON FRAZIER FUNERAL HOME INC MARTIN, KY | Corporation | Funeral Homes and Funeral Services Other Services (except Public Administration) | 29 | April 11, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to PDNS, LLC. | PDNS, LLC. HAROLD, KY | LLC | Telecommunications Resellers Information | 47 | May 3, 2020 | $350K–$1M | Fifth Third Bank |
| $350K–$1M loan to GEARHEART COMMUNICATIONS INC | GEARHEART COMMUNICATIONS INC HAROLD, KY | | Telecommunications Resellers Information | 42 | May 3, 2020 | $350K–$1M | Fifth Third Bank |
| $150K–$350K loan to MCDOWELL PROFESSIONA PHARMACY INC | MCDOWELL PROFESSIONA PHARMACY INC MC DOWELL, KY | Corporation | Pharmacies and Drug Stores Retail Trade | 23 | April 13, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $2M–$5M loan to WESTERN CONSTRUCTION, INC. | WESTERN CONSTRUCTION, INC. PRESTONSBURG, KY | Corporation | Oil and Gas Pipeline and Related Structures Construction Construction | 247 | April 7, 2020 | $2M–$5M | Community Trust Bank, Inc. |
| $150K–$350K loan to THE EXTRA MILE, LLC | THE EXTRA MILE, LLC PRESTONSBURG, KY | S-Corp | Gasoline Stations with Convenience Stores Retail Trade | 39 | April 8, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to BASIN OPERATING ACCOUNT | BASIN OPERATING ACCOUNT PRESTONSBURG, KY | LLC | Bituminous Coal and Lignite Surface Mining Mining, Quarrying, and Oil and Gas Extraction | 13 | April 10, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to COAL MINING INC | COAL MINING INC PRESTONSBURG, KY | Corporation | Bituminous Coal and Lignite Surface Mining Mining, Quarrying, and Oil and Gas Extraction | 17 | April 15, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to TAYLOR METAL ROOFING & SIDING, INC. | TAYLOR METAL ROOFING & SIDING, INC. PRESTONSBURG, KY | Corporation | Roofing, Siding, and Insulation Material Merchant Wholesalers Wholesale Trade | 16 | April 9, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to BEE B & B LLC | BEE B & B LLC HUEYSVILLE, KY | S-Corp | Support Activities for Coal Mining Mining, Quarrying, and Oil and Gas Extraction | 35 | April 27, 2020 | $150K–$350K | Harvest Small Business Finance, LLC |
| $150K–$350K loan to NOBLE COAL LLC | NOBLE COAL LLC ALLEN, KY | LLC | Bituminous Coal Underground Mining Mining, Quarrying, and Oil and Gas Extraction | 14 | April 5, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to KENTUCKY FRONTIER GAS LLC | KENTUCKY FRONTIER GAS LLC PRESTONSBURG, KY | LLC | Natural Gas Distribution Utilities | 18 | April 16, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $150K–$350K loan to PRIMROSE OIL LLC | PRIMROSE OIL LLC HAROLD, KY | LLC | Crude Petroleum Extraction Mining, Quarrying, and Oil and Gas Extraction | 17 | April 11, 2020 | $150K–$350K | Community Trust Bank, Inc. |
| $350K–$1M loan to INTER MOUNTAIN CABLE INC | INTER MOUNTAIN CABLE INC HAROLD, KY | | Cable and Other Subscription Programming Information | 60 | May 3, 2020 | $350K–$1M | Fifth Third Bank |
| $2M–$5M loan to EAST KENTUCKY NETWORK, LLC | EAST KENTUCKY NETWORK, LLC IVEL, KY | LLC | Wireless Telecommunications Carriers (except Satellite) Information | 197 | April 27, 2020 | $2M–$5M | Community Trust Bank, Inc. |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakropzfY9waA%3D%3D